<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spam by mulaz! &#187; gay</title>
	<atom:link href="http://www.mulaz.org/spam/tag/gay/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mulaz.org/spam</link>
	<description>Mulaz spams too!</description>
	<lastBuildDate>Thu, 02 Feb 2012 10:43:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>You go, girl: Apple among most gay-friendly brands</title>
		<link>http://www.mulaz.org/spam/2009/11/19/you-go-girl-apple-among-most-gay-friendly-brands/</link>
		<comments>http://www.mulaz.org/spam/2009/11/19/you-go-girl-apple-among-most-gay-friendly-brands/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 15:08:56 +0000</pubDate>
		<dc:creator>mulaz</dc:creator>
				<category><![CDATA[geekstuff]]></category>
		<category><![CDATA[lolstuff]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[gay]]></category>

		<guid isPermaLink="false">http://www.mulaz.org/spam/?p=729</guid>
		<description><![CDATA[Apple was named one of the most gay-friendly brands in a survey presented by PlanetOut and Prime Access. The GLBT community is more likely to purchase from gay-friendly brands, too, and have some pretty strong buying power via You go, girl: Apple among most gay-friendly brands &#8211; Ars Technica.]]></description>
			<content:encoded><![CDATA[<p>Apple was named one of the most gay-friendly brands in a survey presented by PlanetOut and Prime Access. The GLBT community is more likely to purchase from gay-friendly brands, too, and have some pretty strong buying power</p>
<p>via <a href="http://arstechnica.com/apple/news/2008/05/you-go-girl-apple-among-most-gay-friendly-brands.ars">You go, girl: Apple among most gay-friendly brands &#8211; Ars Technica</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mulaz.org/spam/2009/11/19/you-go-girl-apple-among-most-gay-friendly-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What people think of you VS how many girls you are with</title>
		<link>http://www.mulaz.org/spam/2009/10/02/what-people-think-of-you-vs-how-many-girls-you-are-with/</link>
		<comments>http://www.mulaz.org/spam/2009/10/02/what-people-think-of-you-vs-how-many-girls-you-are-with/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 20:46:51 +0000</pubDate>
		<dc:creator>mulaz</dc:creator>
				<category><![CDATA[lolstuff]]></category>
		<category><![CDATA[gay]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[graphjam]]></category>
		<category><![CDATA[lol]]></category>

		<guid isPermaLink="false">http://www.mulaz.org/spam/?p=562</guid>
		<description><![CDATA[see more Funny Graphs]]></description>
			<content:encoded><![CDATA[<p><a href="http://graphjam.com/2009/10/02/song-chart-memes-people-think-2/"><img class="mine_2615644416" title="song-chart-memes-people-think" src="http://graphjam.wordpress.com/files/2009/09/song-chart-memes-people-think.jpg" alt="song chart memes" /></a><br />
see more <a href="http://graphjam.com">Funny Graphs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mulaz.org/spam/2009/10/02/what-people-think-of-you-vs-how-many-girls-you-are-with/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

