<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spam by mulaz! &#187; badwidth</title>
	<atom:link href="http://www.mulaz.org/spam/tag/badwidth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mulaz.org/spam</link>
	<description>Mulaz spams too!</description>
	<lastBuildDate>Thu, 02 Feb 2012 10:43:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pigeon transfers data faster than South Africa&#8217;s Telkom</title>
		<link>http://www.mulaz.org/spam/2009/09/10/pigeon-transfers-data-faster-than-south-africas-telkom/</link>
		<comments>http://www.mulaz.org/spam/2009/09/10/pigeon-transfers-data-faster-than-south-africas-telkom/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 12:42:28 +0000</pubDate>
		<dc:creator>mulaz</dc:creator>
				<category><![CDATA[geekstuff]]></category>
		<category><![CDATA[Interesting read]]></category>
		<category><![CDATA[lolstuff]]></category>
		<category><![CDATA[wtfstuff]]></category>
		<category><![CDATA[badwidth]]></category>
		<category><![CDATA[data transfter]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[isp]]></category>
		<category><![CDATA[lol]]></category>
		<category><![CDATA[oming]]></category>
		<category><![CDATA[Pigeon]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[telkom]]></category>

		<guid isPermaLink="false">http://www.mulaz.org/spam/?p=408</guid>
		<description><![CDATA[Including downloading, the transfer took two hours, six minutes and 57 seconds &#8212; the time it took for only four percent of the data to be transferred using a Telkom line. via Pigeon transfers data faster than South Africa&#8217;s Telkom &#8211; Yahoo! Canada News.]]></description>
			<content:encoded><![CDATA[<p>Including downloading, the transfer took two hours, six minutes and 57 seconds &#8212; the time it took for only four percent of the data to be transferred using a Telkom line.</p>
<p>via <a href="http://ca.news.yahoo.com/s/reuters/090909/odds/odd_us_safrica_pigeon">Pigeon transfers data faster than South Africa&#8217;s Telkom &#8211; Yahoo! Canada News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mulaz.org/spam/2009/09/10/pigeon-transfers-data-faster-than-south-africas-telkom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

