<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spam by mulaz! &#187; www</title>
	<atom:link href="http://www.mulaz.org/spam/category/www/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mulaz.org/spam</link>
	<description>Mulaz spams too!</description>
	<lastBuildDate>Thu, 02 Feb 2012 10:43:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Primary userbases of most popular browsers</title>
		<link>http://www.mulaz.org/spam/2011/04/02/primary-userbases-of-most-popular-browsers/</link>
		<comments>http://www.mulaz.org/spam/2011/04/02/primary-userbases-of-most-popular-browsers/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 21:28:15 +0000</pubDate>
		<dc:creator>mulaz</dc:creator>
				<category><![CDATA[geekstuff]]></category>
		<category><![CDATA[lolstuff]]></category>
		<category><![CDATA[www]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[safari]]></category>
		<category><![CDATA[share]]></category>

		<guid isPermaLink="false">http://www.mulaz.org/spam/?p=1399</guid>
		<description><![CDATA[&#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://mthruf.files.wordpress.com/2011/03/job-fails-guess-im-a-hipster-then.jpg"><img src='http://www.mulaz.org/spam/wp-content/uploads/2011/04/job-fails-guess-im-a-hipster-then.jpg' alt='' /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mulaz.org/spam/2011/04/02/primary-userbases-of-most-popular-browsers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>CSS mess &#8211; IE6</title>
		<link>http://www.mulaz.org/spam/2010/07/16/css-mess-ie6/</link>
		<comments>http://www.mulaz.org/spam/2010/07/16/css-mess-ie6/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 13:30:53 +0000</pubDate>
		<dc:creator>mulaz</dc:creator>
				<category><![CDATA[geekstuff]]></category>
		<category><![CDATA[lolstuff]]></category>
		<category><![CDATA[www]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[explorer]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[ie6]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mess]]></category>

		<guid isPermaLink="false">http://www.mulaz.org/spam/?p=1223</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mulaz.org/spam/wp-content/uploads/2010/07/4365152223_a026981156_b.jpg"><img src="http://www.mulaz.org/spam/wp-content/uploads/2010/07/4365152223_a026981156_b.jpg" alt="" width="1024" height="521" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mulaz.org/spam/2010/07/16/css-mess-ie6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porn 2.0 &#8211; Viewsflow</title>
		<link>http://www.mulaz.org/spam/2009/11/14/porn-2-0-viewsflow/</link>
		<comments>http://www.mulaz.org/spam/2009/11/14/porn-2-0-viewsflow/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 17:21:09 +0000</pubDate>
		<dc:creator>mulaz</dc:creator>
				<category><![CDATA[Interesting read]]></category>
		<category><![CDATA[www]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[porn]]></category>

		<guid isPermaLink="false">http://www.mulaz.org/spam/?p=705</guid>
		<description><![CDATA[Porn 2.0 &#8211; Viewsflow.]]></description>
			<content:encoded><![CDATA[<p><object id="ce_91434188" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://current.com/e/91434188/en_US" /><embed id="ce_91434188" type="application/x-shockwave-flash" width="400" height="300" src="http://current.com/e/91434188/en_US" allowscriptaccess="always" allowfullscreen="true" wmode="transparent"></embed></object><br />
<a href="http://www.viewsflow.com/w/11W">Porn 2.0 &#8211; Viewsflow</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mulaz.org/spam/2009/11/14/porn-2-0-viewsflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook strips down to Lite site</title>
		<link>http://www.mulaz.org/spam/2009/09/13/facebook-strips-down-to-lite-site/</link>
		<comments>http://www.mulaz.org/spam/2009/09/13/facebook-strips-down-to-lite-site/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 20:38:32 +0000</pubDate>
		<dc:creator>mulaz</dc:creator>
				<category><![CDATA[geekstuff]]></category>
		<category><![CDATA[www]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[lite]]></category>

		<guid isPermaLink="false">http://www.mulaz.org/spam/?p=446</guid>
		<description><![CDATA[The world&#8217;s biggest social networking site has launched a slimmed-down version for people with slow or poor internet connections. via BBC NEWS &#124; Technology &#124; Facebook strips down to Lite site.]]></description>
			<content:encoded><![CDATA[<p>The world&#8217;s biggest social networking site has launched a slimmed-down version for people with slow or poor internet connections.</p>
<p>via <a href="http://news.bbc.co.uk/2/hi/technology/8249835.stm">BBC NEWS | Technology | Facebook strips down to Lite site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mulaz.org/spam/2009/09/13/facebook-strips-down-to-lite-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook to launch Facebook Lite</title>
		<link>http://www.mulaz.org/spam/2009/08/12/facebook-to-launch-facebook-lite/</link>
		<comments>http://www.mulaz.org/spam/2009/08/12/facebook-to-launch-facebook-lite/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 08:51:26 +0000</pubDate>
		<dc:creator>mulaz</dc:creator>
				<category><![CDATA[geekstuff]]></category>
		<category><![CDATA[www]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[lite]]></category>

		<guid isPermaLink="false">http://www.mulaz.org/spam/?p=297</guid>
		<description><![CDATA[We are currently testing a simplified alternative to Facebook.com that loads a specific set of features quickly and efficiently. Similar to the Facebook experience you get on your mobile phones, Facebook “Lite” is a fast-loading, simplified version of Facebook that enables people to make comments, accept Friend requests, write on people’s Walls, and look at [...]]]></description>
			<content:encoded><![CDATA[<p>We are currently testing a simplified alternative to Facebook.com that loads a specific set of features quickly and efficiently. Similar to the Facebook experience you get on your mobile phones, Facebook “Lite” is a fast-loading, simplified version of Facebook that enables people to make comments, accept Friend requests, write on people’s Walls, and look at photos and Status updates. We are currently testing Facebook Lite in countries where we are seeing lots of new users coming to Facebook for the first time and are looking to start off with a more simple experience.</p>
<p>via <a href="http://www.mason360.com/20090812494/News/Technology/facebook-to-launch-facebook-lite.html">Facebook to launch Facebook Lite | Technology | News &#8211; mason360.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mulaz.org/spam/2009/08/12/facebook-to-launch-facebook-lite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security Fix &#8211; PCs Used in Korean DDoS Attacks May Self Destruct</title>
		<link>http://www.mulaz.org/spam/2009/07/10/security-fix-pcs-used-in-korean-ddos-attacks-may-self-destruct/</link>
		<comments>http://www.mulaz.org/spam/2009/07/10/security-fix-pcs-used-in-korean-ddos-attacks-may-self-destruct/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 11:59:34 +0000</pubDate>
		<dc:creator>mulaz</dc:creator>
				<category><![CDATA[geekstuff]]></category>
		<category><![CDATA[lolstuff]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://www.mulaz.org/spam/?p=193</guid>
		<description><![CDATA[There are signs that the concerted cyber attacks targeting U.S. and Korean government and commercial Web sites this past week are beginning to wane. Yet, even if the assaults were to be completely blocked tomorrow, the attackers could still have one last, inglorious weapon in their arsenal: New evidence suggests that the malicious code responsible [...]]]></description>
			<content:encoded><![CDATA[<p>There are signs that the concerted cyber attacks targeting U.S. and Korean government and commercial Web sites this past week are beginning to wane. Yet, even if the assaults were to be completely blocked tomorrow, the attackers could still have one last, inglorious weapon in their arsenal: New evidence suggests that the malicious code responsible for spreading this attack includes instructions to overwrite the infected PC&#8217;s hard drive.</p>
<p>via <a href="http://voices.washingtonpost.com/securityfix/2009/07/pcs_used_in_korean_ddos_attack.html">Security Fix &#8211; PCs Used in Korean DDoS Attacks May Self Destruct</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mulaz.org/spam/2009/07/10/security-fix-pcs-used-in-korean-ddos-attacks-may-self-destruct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenBitTorrent</title>
		<link>http://www.mulaz.org/spam/2009/07/04/openbittorrent/</link>
		<comments>http://www.mulaz.org/spam/2009/07/04/openbittorrent/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 23:04:26 +0000</pubDate>
		<dc:creator>mulaz</dc:creator>
				<category><![CDATA[geekstuff]]></category>
		<category><![CDATA[piratestuff]]></category>
		<category><![CDATA[www]]></category>
		<category><![CDATA[openbittorrent]]></category>
		<category><![CDATA[torrent]]></category>
		<category><![CDATA[tracker]]></category>

		<guid isPermaLink="false">http://www.mulaz.org/spam/?p=178</guid>
		<description><![CDATA[OpenBitTorrent &#8211; An open tracker project OpenBitTorrent is a bittorrent tracker free for anyone to use. You don&#8217;t need to register, upload or index a torrent anywhere, all you have to do is to include the OpenBitTorrent tracker URL in your torrent. How does it work? When you create a torrent file the application will [...]]]></description>
			<content:encoded><![CDATA[<p>OpenBitTorrent &#8211; An open tracker project</p>
<p>OpenBitTorrent is a bittorrent tracker free for anyone to use. You don&#8217;t need to register, upload or index a torrent anywhere, all you have to do is to include the OpenBitTorrent tracker URL in your torrent.</p>
<p>How does it work?</p>
<p>When you create a torrent file the application will ask you for a tracker address, then simply type in OpenBitTorrents tracker URL&#8217;s:</p>
<blockquote>
<p><em>http://tracker.openbittorrent.com:80/announce</em></p>
<p><em>udp://tracker.openbittorrent.com:80/announce</em></p>
<p><em><br />
</em></p></blockquote>
<p>Why use the OpenBitTorrent tracker?</p>
<p>There are no open independent stable trackers out there, most of the trackers that can be used openly are either unstable or in some way connected to a bittorrent indexing site. We felt there was a need for a free, no strings attached, stable bittorrent tracker.</p>
<p>via <a href="http://openbittorrent.com/">OpenBitTorrent &#8211; An open tracker project</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mulaz.org/spam/2009/07/04/openbittorrent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter IRC server, tircd &#8211; Hack a Day</title>
		<link>http://www.mulaz.org/spam/2009/06/30/twitter-irc-server-tircd-hack-a-day/</link>
		<comments>http://www.mulaz.org/spam/2009/06/30/twitter-irc-server-tircd-hack-a-day/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 18:45:06 +0000</pubDate>
		<dc:creator>mulaz</dc:creator>
				<category><![CDATA[geekstuff]]></category>
		<category><![CDATA[www]]></category>
		<category><![CDATA[irc]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.mulaz.org/spam/?p=173</guid>
		<description><![CDATA[tircd is an ircd proxy for talking to the Twitter API. It should work with any standard IRC client. After running the Perl script, you authenticate to the IRC server using your Twitter username as your /nick. Join the room #twitter and the /topic will be set to your last update. Any message you type [...]]]></description>
			<content:encoded><![CDATA[<p>tircd is an ircd proxy for talking to the Twitter API. It should work with any standard IRC client. After running the Perl script, you authenticate to the IRC server using your Twitter username as your /nick. Join the room #twitter and the /topic will be set to your last update. Any message you type will update Twitter and the room’s topic. All of the people you are following show up in the room as users and post messages as they tweet. If you private message one of them, it will become a direct message on Twitter. Other commands work too: /whois to get a person’s bio, /invite to start following, and /kick to unfollow. The project is brand new and will be added new features in the future like Search API support. Follow @tircd for updates.</p>
<p>via <a href="http://hackaday.com/2009/01/05/twitter-irc-server-tircd/">Twitter IRC server, tircd &#8211; Hack a Day</a>.</p>
<p style="text-align: center;"><a href="http://hackaday.com/2009/01/05/twitter-irc-server-tircd/"><img src='http://www.mulaz.org/spam/wp-content/uploads/2009/06/tircd.jpg' alt='' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mulaz.org/spam/2009/06/30/twitter-irc-server-tircd-hack-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google doesn’t close its HTML tags, on purpose</title>
		<link>http://www.mulaz.org/spam/2009/06/28/google-doesn%e2%80%99t-close-its-html-tags-on-purpose/</link>
		<comments>http://www.mulaz.org/spam/2009/06/28/google-doesn%e2%80%99t-close-its-html-tags-on-purpose/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 23:46:52 +0000</pubDate>
		<dc:creator>mulaz</dc:creator>
				<category><![CDATA[geekstuff]]></category>
		<category><![CDATA[www]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[tags]]></category>

		<guid isPermaLink="false">http://www.mulaz.org/spam/?p=157</guid>
		<description><![CDATA[According to Google’s latest guidelines to speed up the web, there are a number of optional tags in HTML4 that you can omit to save speed, even if it makes you feel a little queasy as a developer. (Google is quick to point out these tricks are for HTML and not XHTML.) via bug.gd blog [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>According to Google’s latest guidelines to speed up the web, there are a number of optional tags in HTML4 that you can omit to save speed, even if it makes you feel a little queasy as a developer. (Google is quick to point out these tricks are for HTML and not XHTML.)</p></blockquote>
<p>via <a href="http://blog.bug.gd/2009/06/27/the-highest-traffic-site-in-the-world-doesnt-close-its-html-tags/">bug.gd blog » Blog Archive » Google doesn’t close its HTML tags, on purpose</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mulaz.org/spam/2009/06/28/google-doesn%e2%80%99t-close-its-html-tags-on-purpose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox porabi najmanj rama? Dreams or reality?</title>
		<link>http://www.mulaz.org/spam/2009/06/21/firefox-porabi-najmanj-rama-dreams-or-reality/</link>
		<comments>http://www.mulaz.org/spam/2009/06/21/firefox-porabi-najmanj-rama-dreams-or-reality/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 13:48:08 +0000</pubDate>
		<dc:creator>mulaz</dc:creator>
				<category><![CDATA[geekstuff]]></category>
		<category><![CDATA[www]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[ram]]></category>

		<guid isPermaLink="false">http://www.mulaz.org/spam/?p=119</guid>
		<description><![CDATA[Problem. You are interested in how the Google Chrome 3.0 Dev, Firefox 3.5 RC, Safari 4.0 for Windows, and Opera 10b web browsers manage memory on the Windows Vista operating system over moderate usage, such as with 150 top web sites. These numbers can be measured but there are complexities involved in measuring memory. Solution. [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Problem. You are interested in how the Google Chrome 3.0 Dev, Firefox 3.5 RC, Safari 4.0 for Windows, and Opera 10b web browsers manage memory on the Windows Vista operating system over moderate usage, such as with 150 top web sites. These numbers can be measured but there are complexities involved in measuring memory. Solution. Here we look at a program that simulates a user visiting the top 150 web sites from Alexa from the command line, with visits occurring at short but varying intervals in many tabs.</p></blockquote>
<p>via <a href="http://dotnetperls.com/chrome-memory">Chrome and Firefox 3.5 Memory Usage</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mulaz.org/spam/2009/06/21/firefox-porabi-najmanj-rama-dreams-or-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

